City | Providers | Est. Population |
---|---|---|
Jacksonville, FL | 16 | 836,507 |
Miami, FL | 16 | 413,892 |
Tampa, FL | 12 | 347,645 |
Orlando, FL | 20 | 249,562 |
Hialeah, FL | 16 | 231,941 |
Tallahassee, FL | 13 | 186,971 |
Fort Lauderdale, FL | 15 | 170,747 |
Cape Coral, FL | 11 | 161,248 |
Pembroke Pines, FL | 13 | 160,306 |
Hollywood, FL | 15 | 145,236 |
Gainesville, FL | 14 | 126,047 |
Clearwater, FL | 12 | 108,732 |
Palm Bay, FL | 16 | 104,124 |
Brandon, FL | 12 | 103,483 |
Pompano Beach, FL | 15 | 102,984 |
West Palm Beach, FL | 16 | 101,903 |
Lakeland, FL | 15 | 99,999 |
Spring Hill, FL | 14 | 98,621 |
Miami Beach, FL | 16 | 90,588 |
Boca Raton, FL | 16 | 87,836 |
Lehigh Acres, FL | 11 | 86,784 |
Deltona, FL | 17 | 85,442 |
Largo, FL | 12 | 77,878 |
Deerfield Beach, FL | 15 | 77,439 |
Palm Coast, FL | 11 | 77,374 |
Melbourne, FL | 16 | 77,048 |
Riverview, FL | 12 | 71,050 |
Boynton Beach, FL | 16 | 70,101 |
Fort Myers, FL | 11 | 65,725 |
Kissimmee, FL | 15 | 63,369 |
Homestead, FL | 16 | 63,190 |
Delray Beach, FL | 16 | 62,357 |
Daytona Beach, FL | 17 | 62,035 |
North Port, FL | 9 | 58,378 |
Palm Harbor, FL | 12 | 57,439 |
Jupiter, FL | 16 | 57,221 |
Ocala, FL | 18 | 56,945 |
Port Orange, FL | 17 | 56,766 |
Sanford, FL | 14 | 54,651 |
Port Charlotte, FL | 10 | 54,392 |
Sarasota, FL | 9 | 52,811 |
Pensacola, FL | 15 | 52,340 |
Bradenton, FL | 12 | 50,672 |
Pinellas Park, FL | 12 | 49,686 |
Bonita Springs, FL | 11 | 46,340 |
Cantonment, FL | 15 | 44,893 |
Apopka, FL | 20 | 44,474 |
Titusville, FL | 16 | 43,940 |
North Miami Beach, FL | 16 | 42,971 |
Fort Pierce, FL | 11 | 42,645 |
Altamonte Springs, FL | 14 | 41,920 |
North Fort Myers, FL | 11 | 39,407 |
Ormond Beach, FL | 17 | 38,376 |
Ocoee, FL | 20 | 38,354 |
Winter Garden, FL | 18 | 37,063 |
Hallandale, FL | 15 | 36,703 |
Panama City, FL | 14 | 36,167 |
Plant City, FL | 12 | 35,903 |
Lake Worth, FL | 16 | 35,786 |
Valrico, FL | 12 | 35,545 |
Dunedin, FL | 12 | 35,444 |
Oviedo, FL | 14 | 35,291 |
Winter Haven, FL | 15 | 34,975 |
Merritt Island, FL | 16 | 34,743 |
Winter Springs, FL | 14 | 33,540 |
Navarre, FL | 12 | 31,378 |
Clermont, FL | 18 | 29,421 |
Winter Park, FL | 20 | 28,924 |
Casselberry, FL | 12 | 26,449 |
Rockledge, FL | 16 | 25,413 |
Key West, FL | 11 | 25,057 |
Immokalee, FL | 11 | 24,154 |
Tarpon Springs, FL | 12 | 23,657 |
Palm City, FL | 12 | 23,120 |
New Smyrna Beach, FL | 17 | 22,900 |
Estero, FL | 11 | 22,612 |
Holiday, FL | 12 | 22,403 |
Sebastian, FL | 11 | 22,364 |
Crestview, FL | 15 | 22,351 |
Jacksonville Beach, FL | 12 | 21,682 |
Venice, FL | 8 | 21,054 |
Haines City, FL | 15 | 21,008 |
Edgewater, FL | 17 | 20,803 |
Leesburg, FL | 18 | 20,796 |
Fort Walton Beach, FL | 15 | 20,293 |
Naples, FL | 11 | 20,115 |
Lutz, FL | 12 | 19,344 |
Sun City Center, FL | 12 | 19,258 |
Lynn Haven, FL | 14 | 18,974 |
Eustis, FL | 18 | 18,899 |
Marco Island, FL | 11 | 18,357 |
Belle Glade, FL | 16 | 17,817 |
Bartow, FL | 15 | 17,665 |
Seminole, FL | 12 | 17,267 |
Cocoa, FL | 16 | 17,217 |
Ruskin, FL | 12 | 17,208 |
Safety Harbor, FL | 12 | 16,970 |
Punta Gorda, FL | 10 | 16,869 |
Maitland, FL | 20 | 16,337 |
Stuart, FL | 12 | 15,841 |
See plans, prices, & ratings for every internet & TV provider in your zip code.