City | Providers | Est. Population |
---|---|---|
Chicago, IL | 35 | 2,714,856 |
Aurora, IL | 37 | 199,932 |
Rockford, IL | 23 | 150,843 |
Joliet, IL | 34 | 148,268 |
Naperville, IL | 36 | 143,684 |
Springfield, IL | 27 | 117,126 |
Peoria, IL | 28 | 115,687 |
Elgin, IL | 37 | 109,927 |
Waukegan, IL | 23 | 88,862 |
Cicero, IL | 35 | 84,137 |
Champaign, IL | 27 | 82,517 |
Bloomington, IL | 15 | 77,733 |
Arlington Heights, IL | 35 | 75,777 |
Evanston, IL | 35 | 75,430 |
Decatur, IL | 23 | 75,407 |
Schaumburg, IL | 35 | 74,781 |
Bolingbrook, IL | 35 | 74,039 |
Palatine, IL | 35 | 69,144 |
Skokie, IL | 35 | 65,074 |
Des Plaines, IL | 35 | 58,840 |
Orland Park, IL | 35 | 57,392 |
Tinley Park, IL | 35 | 57,144 |
Oak Lawn, IL | 35 | 56,995 |
Berwyn, IL | 35 | 56,800 |
Mount Prospect, IL | 35 | 54,505 |
Normal, IL | 15 | 53,837 |
Wheaton, IL | 21 | 53,469 |
Hoffman Estates, IL | 33 | 52,305 |
Oak Park, IL | 35 | 52,015 |
Downers Grove, IL | 22 | 49,399 |
Elmhurst, IL | 19 | 45,171 |
Glenview, IL | 35 | 45,029 |
Dekalb, IL | 20 | 43,842 |
Lombard, IL | 18 | 43,773 |
Belleville, IL | 17 | 43,765 |
Moline, IL | 23 | 43,259 |
Buffalo Grove, IL | 24 | 41,715 |
Bartlett, IL | 35 | 41,618 |
Urbana, IL | 27 | 41,581 |
Quincy, IL | 16 | 40,798 |
Crystal Lake, IL | 18 | 40,480 |
Plainfield, IL | 35 | 40,466 |
Streamwood, IL | 35 | 40,238 |
Carol Stream, IL | 20 | 40,222 |
Romeoville, IL | 34 | 39,752 |
Rock Island, IL | 23 | 38,920 |
Carpentersville, IL | 37 | 38,196 |
Wheeling, IL | 35 | 37,946 |
Park Ridge, IL | 35 | 37,721 |
Addison, IL | 18 | 37,287 |
Calumet City, IL | 35 | 37,232 |
Glendale Heights, IL | 20 | 34,535 |
Pekin, IL | 29 | 34,084 |
Northbrook, IL | 35 | 33,477 |
Elk Grove Village, IL | 35 | 33,350 |
Woodridge, IL | 21 | 33,305 |
Danville, IL | 24 | 32,649 |
Galesburg, IL | 24 | 31,745 |
Oswego, IL | 31 | 31,672 |
Gurnee, IL | 23 | 31,273 |
Mundelein, IL | 23 | 31,249 |
Chicago Heights, IL | 35 | 30,392 |
Algonquin, IL | 19 | 30,004 |
Niles, IL | 35 | 29,962 |
Highland Park, IL | 23 | 29,914 |
North Chicago, IL | 23 | 29,667 |
Granite City, IL | 27 | 29,545 |
Burbank, IL | 35 | 29,124 |
Lansing, IL | 35 | 28,479 |
Oak Forest, IL | 35 | 28,155 |
Glen Ellyn, IL | 19 | 27,650 |
West Chicago, IL | 21 | 27,576 |
Alton, IL | 27 | 27,415 |
Kankakee, IL | 28 | 27,349 |
Wilmette, IL | 35 | 27,294 |
Mchenry, IL | 17 | 26,825 |
Batavia, IL | 37 | 26,318 |
Carbondale, IL | 17 | 26,241 |
Vernon Hills, IL | 23 | 25,678 |
Melrose Park, IL | 35 | 25,527 |
Harvey, IL | 35 | 25,381 |
Belvidere, IL | 15 | 25,371 |
Collinsville, IL | 27 | 25,240 |
Freeport, IL | 18 | 25,185 |
Woodstock, IL | 18 | 25,084 |
Lockport, IL | 34 | 25,046 |
Elmwood Park, IL | 35 | 24,973 |
Westmont, IL | 21 | 24,898 |
Huntley, IL | 19 | 24,820 |
New Lenox, IL | 34 | 24,715 |
Edwardsville, IL | 27 | 24,457 |
Zion, IL | 23 | 24,362 |
Rolling Meadows, IL | 35 | 24,241 |
Maywood, IL | 35 | 24,164 |
Blue Island, IL | 35 | 23,816 |
Loves Park, IL | 23 | 23,805 |
Morton Grove, IL | 35 | 23,461 |
East Peoria, IL | 31 | 23,445 |
Machesney Park, IL | 23 | 23,280 |
Dolton, IL | 35 | 23,274 |
See plans, prices, & ratings for every internet & TV provider in your zip code.