City | Providers | Est. Population |
---|---|---|
Indianapolis, IN | 26 | 834,852 |
Fort Wayne, IN | 23 | 254,555 |
Evansville, IN | 16 | 120,235 |
South Bend, IN | 19 | 100,800 |
Carmel, IN | 22 | 83,565 |
Bloomington, IN | 18 | 81,963 |
Fishers, IN | 23 | 81,833 |
Hammond, IN | 23 | 79,686 |
Gary, IN | 23 | 79,170 |
Muncie, IN | 24 | 70,087 |
Lafayette, IN | 20 | 67,925 |
Terre Haute, IN | 18 | 61,112 |
Kokomo, IN | 28 | 56,866 |
Anderson, IN | 21 | 55,554 |
Noblesville, IN | 22 | 55,075 |
Greenwood, IN | 24 | 52,652 |
Elkhart, IN | 17 | 51,152 |
Mishawaka, IN | 18 | 48,031 |
Jeffersonville, IN | 22 | 45,677 |
Columbus, IN | 23 | 45,429 |
Portage, IN | 17 | 36,860 |
Richmond, IN | 18 | 36,599 |
New Albany, IN | 21 | 36,462 |
Merrillville, IN | 23 | 35,631 |
Westfield, IN | 22 | 32,070 |
Goshen, IN | 18 | 32,064 |
Valparaiso, IN | 17 | 32,014 |
Michigan City, IN | 14 | 31,150 |
Granger, IN | 17 | 30,465 |
West Lafayette, IN | 22 | 30,419 |
Marion, IN | 20 | 29,639 |
East Chicago, IN | 23 | 29,476 |
Plainfield, IN | 28 | 29,154 |
Schererville, IN | 23 | 29,101 |
Hobart, IN | 21 | 28,735 |
Crown Point, IN | 23 | 28,171 |
Zionsville, IN | 21 | 24,159 |
Franklin, IN | 24 | 23,953 |
Highland, IN | 23 | 23,458 |
Munster, IN | 23 | 23,413 |
Brownsburg, IN | 28 | 22,603 |
La Porte, IN | 14 | 22,096 |
Clarksville, IN | 22 | 21,837 |
Greenfield, IN | 24 | 21,056 |
Shelbyville, IN | 27 | 19,159 |
Seymour, IN | 19 | 18,520 |
Vincennes, IN | 12 | 18,239 |
Logansport, IN | 21 | 18,217 |
New Castle, IN | 26 | 17,805 |
Huntington, IN | 24 | 17,291 |
Griffith, IN | 23 | 16,726 |
Dyer, IN | 23 | 16,379 |
Frankfort, IN | 24 | 16,276 |
Crawfordsville, IN | 14 | 16,015 |
Lebanon, IN | 19 | 15,715 |
New Haven, IN | 21 | 15,390 |
Jasper, IN | 17 | 15,157 |
Beech Grove, IN | 26 | 14,340 |
Warsaw, IN | 22 | 13,815 |
Bedford, IN | 17 | 13,402 |
Connersville, IN | 15 | 13,335 |
Avon, IN | 28 | 13,306 |
Chesterton, IN | 17 | 13,199 |
Auburn, IN | 14 | 12,787 |
Lake Station, IN | 21 | 12,392 |
Madison, IN | 13 | 12,083 |
Martinsville, IN | 24 | 11,831 |
Washington, IN | 13 | 11,739 |
Cedar Lake, IN | 23 | 11,664 |
Greensburg, IN | 14 | 11,638 |
Peru, IN | 23 | 11,257 |
Wabash, IN | 26 | 10,484 |
Greencastle, IN | 21 | 10,331 |
Plymouth, IN | 21 | 10,032 |
Bluffton, IN | 27 | 9,897 |
Kendallville, IN | 22 | 9,888 |
Mooresville, IN | 24 | 9,456 |
Yorktown, IN | 24 | 9,382 |
Decatur, IN | 20 | 9,362 |
Lowell, IN | 23 | 9,340 |
Danville, IN | 28 | 9,126 |
Columbia City, IN | 12 | 8,831 |
Angola, IN | 15 | 8,591 |
Princeton, IN | 13 | 8,579 |
Elwood, IN | 14 | 8,518 |
Brazil, IN | 15 | 8,153 |
Charlestown, IN | 22 | 7,736 |
Tell City, IN | 15 | 7,238 |
Nappanee, IN | 13 | 6,681 |
North Vernon, IN | 15 | 6,660 |
Scottsburg, IN | 17 | 6,648 |
Mount Vernon, IN | 16 | 6,609 |
Ellettsville, IN | 16 | 6,540 |
Batesville, IN | 14 | 6,497 |
Garrett, IN | 14 | 6,291 |
Portland, IN | 11 | 6,260 |
Salem, IN | 16 | 6,236 |
Rushville, IN | 21 | 6,234 |
Bargersville, IN | 22 | 6,217 |
Boonville, IN | 17 | 6,210 |
See plans, prices, & ratings for every internet & TV provider in your zip code.