City | Providers | Est. Population |
---|---|---|
Detroit, MI | 21 | 701,475 |
Grand Rapids, MI | 28 | 190,411 |
Warren, MI | 21 | 134,141 |
Sterling Heights, MI | 21 | 130,410 |
Ann Arbor, MI | 24 | 116,121 |
Lansing, MI | 22 | 113,996 |
Flint, MI | 29 | 100,515 |
Dearborn, MI | 21 | 96,474 |
Livonia, MI | 21 | 95,586 |
Westland, MI | 21 | 82,883 |
Troy, MI | 26 | 82,212 |
Kalamazoo, MI | 25 | 75,092 |
Canton, MI | 21 | 73,490 |
Waterford, MI | 26 | 73,473 |
Southfield, MI | 26 | 72,507 |
Shelby, MI | 20 | 68,294 |
Taylor, MI | 21 | 62,114 |
Pontiac, MI | 26 | 60,175 |
Royal Oak, MI | 26 | 58,410 |
Novi, MI | 26 | 56,912 |
Dearborn Heights, MI | 21 | 56,838 |
Battle Creek, MI | 26 | 51,911 |
Saginaw, MI | 30 | 50,790 |
Redford, MI | 21 | 49,678 |
East Lansing, MI | 22 | 48,518 |
Roseville, MI | 21 | 47,321 |
Portage, MI | 25 | 47,126 |
Midland, MI | 26 | 42,020 |
Lincoln Park, MI | 21 | 37,478 |
Muskegon, MI | 20 | 37,046 |
Bay City, MI | 26 | 34,521 |
Jackson, MI | 25 | 33,411 |
Holland, MI | 27 | 33,279 |
Eastpointe, MI | 21 | 32,411 |
Madison Heights, MI | 26 | 29,985 |
Port Huron, MI | 16 | 29,684 |
Oak Park, MI | 26 | 29,594 |
Southgate, MI | 21 | 29,585 |
Burton, MI | 29 | 29,432 |
Allen Park, MI | 21 | 27,732 |
Garden City, MI | 21 | 27,235 |
Mount Pleasant, MI | 25 | 26,183 |
Wyandotte, MI | 21 | 25,485 |
Inkster, MI | 21 | 24,962 |
Holt, MI | 22 | 23,973 |
Romulus, MI | 21 | 23,592 |
Hamtramck, MI | 21 | 22,101 |
Auburn Hills, MI | 26 | 21,614 |
Marquette, MI | 18 | 21,532 |
Okemos, MI | 22 | 21,369 |
Adrian, MI | 20 | 20,842 |
Monroe, MI | 20 | 20,535 |
Birmingham, MI | 26 | 20,437 |
Ferndale, MI | 26 | 20,053 |
Ypsilanti, MI | 24 | 19,621 |
Haslett, MI | 22 | 19,220 |
Trenton, MI | 21 | 18,562 |
Allendale, MI | 25 | 17,579 |
Wayne, MI | 21 | 17,310 |
Hazel Park, MI | 26 | 16,588 |
Jenison, MI | 27 | 16,538 |
Mount Clemens, MI | 21 | 16,303 |
Grandville, MI | 28 | 15,596 |
Berkley, MI | 26 | 15,123 |
Traverse City, MI | 19 | 14,911 |
Owosso, MI | 28 | 14,852 |
Fraser, MI | 21 | 14,518 |
Harper Woods, MI | 21 | 13,990 |
Wixom, MI | 26 | 13,684 |
Rochester, MI | 26 | 12,889 |
Escanaba, MI | 15 | 12,552 |
New Baltimore, MI | 21 | 12,133 |
Clawson, MI | 26 | 11,945 |
Highland Park, MI | 21 | 11,629 |
Fenton, MI | 29 | 11,554 |
Niles, MI | 19 | 11,502 |
South Lyon, MI | 26 | 11,500 |
Ionia, MI | 25 | 11,422 |
Coldwater, MI | 12 | 10,887 |
Sturgis, MI | 10 | 10,884 |
Big Rapids, MI | 23 | 10,702 |
Grand Haven, MI | 27 | 10,650 |
Melvindale, MI | 21 | 10,525 |
Grosse Ile, MI | 21 | 10,483 |
Farmington, MI | 26 | 10,479 |
Alpena, MI | 13 | 10,340 |
Cadillac, MI | 12 | 10,270 |
Comstock Park, MI | 28 | 10,088 |
Benton Harbor, MI | 19 | 10,040 |
Lambertville, MI | 18 | 9,953 |
Marysville, MI | 13 | 9,806 |
Flat Rock, MI | 21 | 9,795 |
Howell, MI | 26 | 9,505 |
Ecorse, MI | 21 | 9,341 |
Alma, MI | 22 | 9,283 |
Charlotte, MI | 15 | 9,054 |
Plymouth, MI | 21 | 8,988 |
Saline, MI | 24 | 8,976 |
Lapeer, MI | 25 | 8,821 |
Albion, MI | 26 | 8,546 |
See plans, prices, & ratings for every internet & TV provider in your zip code.